Textile and Fashion Industry Training Centre (TaF.tc) is the training arm of the Textile & Fashion Federation (Taff). It’s also the first Continuing Education and Training Centre (CET) for the textile and fashion industry in Singapore, with the vision of becoming a global fashion school without boundaries.
We offer specially designed courses and programmes to prepare our students for a creative career in the highly competitive fashion industry, and to help industry professionals develop and specialise.
Our local and global fashion collaborations means we can offer unrivalled, continuously updated services, enabling TaF.tc to stay in line with leading national and international fashion industry standards.
TaF.tc provides intensive training programmes for individuals from various disciplines, preparing them for the following areas of the fashion industry:
TaF.tc Graduation Rate for 2019 (By Qualification) |
|
Qualification Name | Graduation Rate for 2019 |
Diploma in Fashion Business | 96.3% |
Diploma in Apparel Design and Product Development | 100% |
Diploma in Footwear Design and Product Development | 100% |
Advanced Certificate in Footwear Design and Product Development | 100% |
WSQ Advanced Certificate in Fashion Technology (Apparel Design and Product Development) | 100% |
Advanced Certificate in Fashion Business | 100% |
Advanced Diploma in Fashion Technology | 100% |
Average Graduation Rate for all Qualifications | 99.47% |
TaF.tc Attrition Rate for 2019 (By Qualification) |
|
Qualification Name | Attrition Rate for 2019 |
Diploma in Fashion Business | 6.9% |
Diploma in Apparel Design and Product Development | 11.3% |
Diploma in Footwear Design and Product Development | 0.0% |
Advanced Certificate in Footwear Design and Product Development | 0.0% |
WSQ Advanced Certificate in Fashion Technology (Apparel Design and Product Development) | 27.8% |
Advanced Certificate in Fashion Business | 22.2% |
Advanced Diploma in Fashion Technology | N.A. |
Average Attrition Rate for all Qualifications | 2.30% |
Module Evaluation Rating for 2019 (By Qualifications in TaF.tc) |
|
Qualification Name | 2019 Module Evaluation Score (out of 5) |
Diploma in Fashion Business | 4.25 |
Diploma in Apparel Design and Product Development | 4.32 |
Diploma in Footwear Design and Product Development | 4.50 |
Advanced Certificate in Footwear Design and Product Development | 4.36 |
WSQ Advanced Certificate in Fashion Technology (Apparel Design and Product Development) | 4.45 |
Advanced Certificate in Fashion Business | 4.36 |
Advanced Diploma in Fashion Technology | N.A. |
Average Module Evaluation Score for all Qualifications | 4.37 |
End of Course Survey for 2019 |
|
Qualification Name | 2019 Module Evaluation Score (out of 5) |
Diploma in Fashion Business | 4.12 |
Diploma in Apparel Design and Product Development | 4.1 |
Diploma in Footwear Design and Product Development | 4.31 |
Advanced Certificate in Footwear Design and Product Development | NA |
WSQ Advanced Certificate in Fashion Technology (Apparel Design and Product Development) | 4.29 |
Advanced Certificate in Fashion Business | 4.12 |
Advanced Diploma in Fashion Technology | NA |